PRODUCTS
Teflon tape
Catalog:
Established in 1993, the Company is a nation-level hi-tech enterprise of AAA credit and Class A taxation, specializing in the production of polytetrafluoroethylene (PTFE) products. Our PTFE sealing tape is produced with the leading technology in China .
keyword:
PTFE Thread Sealing Tape
Detail
Introduction:
We provide various package according to cusomer's rcquirmcnt,including all kinds of blister card,shrink packing.
MAIN TECHNICAL INDEXES:
| NO. | Item | Technicalindex | Remarks |
| 1 | Heat-resistance | +370℃ | Control according to the demand |
| 2 | Cold-resistance | -190℃ | |
| 3 | Water pressure resistance | 16MPa | |
| 4 | Tensilestrength | ≥8MPa | |
| 5 | percentage elongation | ≥25% |
MAIN SPECIFICATIONS
| NO. | SPEC | ||
| WIDTH(mm) | THICKNESS(mm) | LENGTH(m) | |
| 1 | 12mm | 0.075mm | 5m |
| 2 | 12mm | 0.075mm | 8m |
| 3 | 12mm | 0.075mm | 10m |
| 4 | 12mm | 0.075mm | 12m |
| 5 | 12mm | 0.1mm | 10m |
| 6 | 12mm | 0.1mm | 12m |
| 7 | 1/2" | 0.075mm | 260" |
| 8 | 1/2" | 0.075mm | 520" |
| 9 | 1/2" | 0.075mm | 10m |
| 10 | 1/2" | 0.075mm | 20m |
| 11 | 13mm | 0.1mm | 15m |
| 12 | 3/4" | 0.075mm | 260" |
| 13 | 3/4" | 0.075mm | 520" |
| 14 | 3/4" | 0.075mm | 10m |
| 15 | 3/4" | 0.075mm | 20m |
| 16 | 3/4" | 0.1mm | 50m |
| 17 | 3/4" | 0.2mm | 15m |
| 18 | 1.0" | 0.075mm | 260" |
| 19 | 1.0" | 0.075mm | 520" |
| 20 | 1.0" | 0.1mm | 50m |
FEATURED PRODUCTS
MESSAGES
If you are interested in our products, please leave a message online!